Alaqua, Aventura Condos for Rent | Active Listings & Prices
2 Bedrooms in ALAQUA CONDO
$3,150 #|# 119 – 1,167 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 431 – 1,171 sq.ft; 2 Beds / 2 Baths
$3,350 #|# 129 – 1,171 sq.ft; 2 Beds / 2 Baths
$3,350 #|# 225 – 1,167 sq.ft; 2 Beds / 2 Baths
$3,450 #|# 615 – 1,288 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 523 – 1,368 sq.ft; 2 Beds / 2 Baths
$3,800 #|# 612 – 1,343 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in ALAQUA CONDO
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 119 | $3,150 | 2 / 2 | 1,167 sq.ft. | 212 days ago | Unfurnished |
| 431 | $3,300 | 2 / 2 | 1,171 sq.ft. | 451 days ago | Unfurnished |
| 129 | $3,350 | 2 / 2 | 1,171 sq.ft. | 72 days ago | Unfurnished |
| 225 | $3,350 | 2 / 2 | 1,167 sq.ft. | 6 days ago | Unfurnished |
| 615 | $3,450 | 2 / 2 | 1,288 sq.ft. | 0 days ago | Unfurnished |
| 523 | $3,800 | 2 / 2 | 1,368 sq.ft. | 5 days ago | Unfurnished |
| 612 | $3,800 | 2 / 2 | 1,343 sq.ft. | 14 days ago | Furnished |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 636 | $2,290 | 1 / 1 | 836 sq.ft. | 0 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
';
';
