Sold and Rented Properties | alaquacondoaventura.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3001 185th St 417 | 3 / 2 | 1,365 sq.ft. | 2026-08-19 | 2026-10-15 | 11 days | $460,000 Sold for $415,000 |
| 3001 185th St 112 | 2 / 2 | 1,290 sq.ft. | 2026-01-05 | 2026-06-10 | 113 days | $420,000 Sold for $377,000 |
| 3001 185th St 317 | 3 / 2 | 1,365 sq.ft. | 2026-03-18 | 2026-06-02 | 54 days | $499,000 Sold for $490,000 |
| 3001 185th St 213 | 2 / 2 | 1,314 sq.ft. | 2026-03-24 | 2026-06-01 | 38 days | $424,900 Sold for $399,000 |
| 3001 185th St 638 | 1 / 1 | 836 sq.ft. | 2025-08-05 | 2026-05-21 | 216 days | $340,000 Sold for $305,000 |
| 3001 185th St 222 | 1 / 1 | 836 sq.ft. | 2026-03-11 | 2026-05-06 | 9 days | $285,000 Sold for $275,000 |
| 3001 185th St 113 | 2 / 2 | 1,249 sq.ft. | 2025-04-08 | 2026-04-15 | 332 days | $425,000 Sold for $410,000 |
| 3001 185th St 121 | 2 / 2 | 1,368 sq.ft. | 2025-09-20 | 2025-12-11 | 45 days | $395,000 Sold for $375,000 |
| 3001 185th St 336 | 1 / 1 | 836 sq.ft. | 2025-04-12 | 2025-11-19 | 184 days | $315,000 Sold for $290,000 |
| 3001 185th St 517 | 3 / 2 | 1,365 sq.ft. | 2024-12-23 | 2025-11-17 | 309 days | $570,000 Sold for $555,000 |
| 3001 185th St 434 | 1 / 1 | 836 sq.ft. | 2025-08-03 | 2025-10-13 | 45 days | $309,000 Sold for $285,000 |
| 3001 185th St 127 | 3 / 2 | 1,365 sq.ft. | 2025-04-05 | 2025-09-26 | 104 days | $439,000 Sold for $400,000 |
| 3001 185th St 328 | 1 / 1 | 977 sq.ft. | 2024-12-24 | 2025-07-25 | 179 days | $299,500 Sold for $290,000 |
| 3001 185th St 209 | 1 / 1 | 968 sq.ft. | 2025-03-05 | 2025-07-11 | 94 days | $350,000 Sold for $336,000 |
| 3001 185th St 127 | 3 / 2 | 1,365 sq.ft. | 2024-07-16 | 2025-02-21 | 131 days | $495,000 Sold for $380,000 |
| 3001 185th St 416 | 2 / 2 | 1,355 sq.ft. | 2024-09-28 | 2024-11-25 | 28 days | $549,000 |
| 3001 185th 332 | 2 / 2 | 1,102 sq.ft. | 2024-05-30 | 2024-10-09 | 124 days | $470,000 Sold for $450,000 |
| 3001 185th St 338 | 1 / 1 | 836 sq.ft. | 2024-01-04 | 2024-09-09 | 218 days | $360,000 |
| 3001 185th St 335 | 2 / 2 | 1,171 sq.ft. | 2024-02-19 | 2024-06-24 | 94 days | $497,000 Sold for $450,000 |
| 3001 185th St 317 | 3 / 2 | 1,365 sq.ft. | 2024-03-05 | 2024-06-17 | 76 days | $549,000 |
| 3001 185th St 228 | 1 / 1 | 1,066 sq.ft. | 2024-02-15 | 2024-05-15 | 57 days | $429,000 Sold for $405,000 |
| 3001 185th St 516 | 2 / 2 | 1,355 sq.ft. | 2024-01-02 | 2024-04-25 | 55 days | $620,000 Sold for $525,000 |
| 3001 185th St 333 | 2 / 2 | 1,442 sq.ft. | 2024-01-30 | 2024-04-02 | 27 days | $492,000 Sold for $490,000 |
| 3001 185th St 131 | 2 / 2 | 1,171 sq.ft. | 2023-10-24 | 2023-12-28 | 44 days | $499,999 Sold for $450,000 |
| 3001 185th 323 | 2 / 2 | 1,368 sq.ft. | 2023-09-27 | 2023-12-04 | 49 days | $560,000 Sold for $520,000 |
| 3001 185th St 219 | 2 / 2 | 1,167 sq.ft. | 2023-06-07 | 2023-10-31 | 105 days | $490,000 Sold for $460,000 |
| 3001 185th St 619 | 2 / 2 | 1,167 sq.ft. | 2023-09-02 | 2023-10-23 | 12 days | $540,000 Sold for $525,000 |
| 3001 185th St 510 | 2 / 2 | 1,708 sq.ft. | 2023-08-02 | 2023-10-17 | 22 days | $625,000 Sold for $575,000 |
| 3001 185th St 435 | 2 / 2 | 1,171 sq.ft. | 2023-04-27 | 2023-08-01 | 47 days | $498,000 Sold for $490,000 |
| 3001 185th St 319 | 2 / 2 | 1,167 sq.ft. | 2023-04-26 | 2023-07-27 | 54 days | $485,000 Sold for $465,000 |
| 3001 185th St 511 | 2 / 2 | 1,314 sq.ft. | 2023-04-27 | 2023-07-19 | 41 days | $520,000 Sold for $510,000 |
| 3001 185th St 207 | 2 / 2 | 1,288 sq.ft. | 2023-04-04 | 2023-07-07 | 71 days | $570,000 Sold for $520,000 |
| 3001 185th St 333 | 2 / 2 | 1,442 sq.ft. | 2023-05-23 | 2023-07-05 | 15 days | $487,000 Sold for $470,000 |
| 3001 185th St 707 | 2 / 2 | 1,288 sq.ft. | 2023-05-24 | 2023-06-29 | 9 days | $520,000 Sold for $500,000 |
| 3001 185th St 421 | 2 / 2 | 1,368 sq.ft. | 2023-01-18 | 2023-03-24 | 61 days | $569,900 Sold for $550,000 |
| 3001 185th St 534 | 1 / 1 | 836 sq.ft. | 2023-01-11 | 2023-03-10 | 15 days | $350,000 |
| 3001 185th St 215 | 2 / 2 | 1,288 sq.ft. | 2023-01-09 | 2023-02-14 | 9 days | $560,000 Sold for $537,000 |
| 3001 185th St 316 | 2 / 2 | 1,355 sq.ft. | 2022-10-18 | 2023-01-31 | 82 days | $545,000 Sold for $496,000 |
| 3001 185th St 235 | 2 / 2 | 1,171 sq.ft. | 2022-11-18 | 2023-01-27 | 62 days | $439,000 Sold for $442,300 |
| 3001 185th St 536 | 1 / 1 | 836 sq.ft. | 2022-12-07 | 2023-01-13 | 2 days | $349,000 Sold for $350,000 |
| 3001 185th St 236 | 1 / 1 | 836 sq.ft. | 2022-11-28 | 2023-01-06 | 11 days | $350,000 |
| 3001 185th St 622 | 1 / 1 | 836 sq.ft. | 2022-11-28 | 2023-01-06 | 6 days | $350,000 Sold for $340,000 |
| 3001 185th St 621 | 2 / 2 | 1,368 sq.ft. | 2022-10-24 | 2022-12-30 | 61 days | $514,900 Sold for $460,000 |
| 3001 185th 421 | 2 / 2 | 1,368 sq.ft. | 2022-05-11 | 2022-11-15 | 182 days | $499,000 Sold for $450,000 |
| 3001 185th St 525 | 2 / 2 | 1,167 sq.ft. | 2022-06-12 | 2022-09-23 | 38 days | $399,000 Sold for $380,000 |
| 3001 185th St 117 | 3 / 2 | 1,365 sq.ft. | 2022-06-10 | 2022-07-15 | 14 days | $625,000 |
| 3001 185th St 332 | 2 / 2 | 0 sq.ft. | 2022-04-27 | 2022-05-31 | 3 days | $490,000 Sold for $480,000 |
| 3001 185th St 210 | 2 / 2 | 1,708 sq.ft. | 2022-04-11 | 2022-05-27 | 17 days | $620,000 Sold for $630,000 |
| 3001 185th St 225 | 2 / 2 | 1,167 sq.ft. | 2022-01-24 | 2022-03-31 | 8 days | $450,000 Sold for $440,000 |
| 3001 185th St 333 | 2 / 2 | 1,442 sq.ft. | 2022-01-13 | 2022-03-04 | 22 days | $420,000 Sold for $414,000 |
| 3001 185th St 416 | 2 / 2 | 1,355 sq.ft. | 2021-11-11 | 2022-03-01 | 82 days | $460,000 Sold for $445,000 |
| 3001 185th St 713 | 2 / 2 | 1,314 sq.ft. | 2021-09-14 | 2022-02-22 | 60 days | $479,000 Sold for $475,000 |
| 3001 185th St 313 | 2 / 2 | 1,314 sq.ft. | 2021-10-26 | 2022-01-20 | 16 days | $440,000 Sold for $445,000 |
| 3001 185th St 523 | 2 / 2 | 1,368 sq.ft. | 2021-09-13 | 2022-01-14 | 57 days | $440,000 Sold for $435,000 |
| 3001 185th St 505 | 2 / 2 | 1,156 sq.ft. | 2021-11-11 | 2022-01-11 | 26 days | $445,000 Sold for $444,000 |
| 3001 185th St 715 | 2 / 2 | 1,288 sq.ft. | 2021-11-16 | 2021-12-31 | 14 days | $475,000 Sold for $465,000 |
| 3001 185th St 625 | 2 / 2 | 1,167 sq.ft. | 2021-07-26 | 2021-12-24 | 92 days | $360,000 Sold for $350,000 |
| 3001 185th St 239 | 3 / 2 | 1,376 sq.ft. | 2021-06-11 | 2021-11-18 | 85 days | $480,000 Sold for $435,000 |
| 3001 185th St 618 | 1 / 1 | 836 sq.ft. | 2021-09-11 | 2021-11-05 | 7 days | $264,900 |
| 3001 185th St 323 | 2 / 2 | 1,368 sq.ft. | 2021-08-28 | 2021-11-01 | 27 days | $435,000 Sold for $430,000 |
| 3001 185th St 630 | 1 / 1 | 836 sq.ft. | 2021-08-19 | 2021-10-01 | 27 days | $270,000 |
| 3001 185th St 222 | 1 / 1 | 836 sq.ft. | 2021-03-31 | 2021-09-30 | 163 days | $255,000 Sold for $245,000 |
| 3001 185th St 105 | 2 / 2 | 1,156 sq.ft. | 2021-08-10 | 2021-09-14 | 8 days | $369,000 Sold for $365,000 |
| 3001 185th St 612 | 2 / 2 | 1,343 sq.ft. | 2021-07-07 | 2021-08-25 | 26 days | $449,000 Sold for $430,000 |
| 3001 185th St 614 | 2 / 2 | 1,343 sq.ft. | 2021-06-17 | 2021-08-10 | 13 days | $439,999 Sold for $430,000 |
| 3001 185th St 421 | 2 / 2 | 1,368 sq.ft. | 2021-06-11 | 2021-08-04 | 12 days | $399,000 |
| 3001 185th St 432 | 2 / 2 | 1,102 sq.ft. | 2021-05-13 | 2021-07-30 | 36 days | $359,500 Sold for $355,000 |
| 3001 185th St 335 | 2 / 2 | 1,171 sq.ft. | 2021-04-01 | 2021-06-15 | 5 days | $340,000 Sold for $330,000 |
| 3001 185th St 129 | 2 / 2 | 1,171 sq.ft. | 2021-02-25 | 2021-06-11 | 29 days | $329,000 |
| 3001 185th St 311 | 2 / 2 | 1,314 sq.ft. | 2021-02-18 | 2021-06-08 | 69 days | $399,990 Sold for $380,000 |
| 3001 185th St 133 | 2 / 2 | 1,442 sq.ft. | 2020-02-24 | 2021-04-23 | 380 days | $370,000 Sold for $360,000 |
| 3001 185th St 712 | 2 / 2 | 1,343 sq.ft. | 2021-03-04 | 2021-04-14 | 7 days | $449,900 Sold for $451,000 |
| 3001 185th St 210 | 2 / 2 | 1,708 sq.ft. | 2020-09-25 | 2021-03-16 | 113 days | $424,997 Sold for $420,000 |
| 3001 185th St 332 | 2 / 2 | 1,102 sq.ft. | 2020-12-01 | 2021-03-15 | 58 days | $359,000 Sold for $330,000 |
| 3001 185th St 125 | 2 / 2 | 1,167 sq.ft. | 2020-09-16 | 2021-03-15 | 127 days | $315,000 Sold for $322,000 |
| 3001 185th 115 | 2 / 2 | 1,288 sq.ft. | 2021-01-08 | 2021-03-05 | 26 days | $352,000 Sold for $339,500 |
| 3001 185th St 331 | 2 / 2 | 1,171 sq.ft. | 2020-12-30 | 2021-02-25 | 41 days | $355,000 Sold for $350,000 |
| 3001 185th St 310 | 2 / 2 | 1,708 sq.ft. | 2020-11-25 | 2021-01-19 | 23 days | $449,900 Sold for $405,000 |
| 3001 185th St 412 | 2 / 2 | 1,343 sq.ft. | 2020-11-23 | 2021-01-15 | 22 days | $399,000 Sold for $370,000 |
| 3001 185th St 512 | 2 / 2 | 1,343 sq.ft. | 2020-07-26 | 2021-01-12 | 145 days | $329,000 Sold for $310,000 |
| 3001 185 St 123 | 2 / 2 | 1,368 sq.ft. | 2020-10-06 | 2021-01-11 | 58 days | $370,000 Sold for $340,000 |
| 3001 185th st 707 | 2 / 2 | 1,288 sq.ft. | 2020-07-15 | 2020-11-13 | 68 days | $350,000 Sold for $339,000 |
| 3001 185th St 118 | 1 / 1 | 836 sq.ft. | 2019-12-18 | 2020-10-16 | 266 days | $239,900 Sold for $210,000 |
| 3001 185th St 127 | 3 / 2 | 1,365 sq.ft. | 2019-10-09 | 2020-09-11 | 293 days | $319,000 Sold for $315,000 |
| 3001 185th St 109 | 1 / 1 | 968 sq.ft. | 2020-07-07 | 2020-09-08 | 30 days | $219,900 |
| 3001 185th St 116 | 2 / 2 | 1,355 sq.ft. | 2020-07-08 | 2020-08-17 | 9 days | $335,000 Sold for $328,000 |
| 3001 185th St 511 | 2 / 2 | 1,314 sq.ft. | 2019-10-15 | 2020-07-16 | 27 days | $320,000 |
| 3001 185th St 330 | 1 / 1 | 836 sq.ft. | 2019-06-10 | 2020-01-22 | 178 days | $229,000 Sold for $210,000 |
| 3001 185th St 211 | 2 / 2 | 1,314 sq.ft. | 2019-07-10 | 2019-12-20 | 100 days | $365,000 Sold for $330,000 |
| 3001 185th St 534 | 1 / 1 | 836 sq.ft. | 2019-06-25 | 2019-11-04 | 98 days | $230,000 Sold for $220,000 |
| 3001 185th St 522 | 1 / 1 | 836 sq.ft. | 2018-11-05 | 2019-03-20 | 133 days | $255,000 Sold for $230,000 |
| 3001 185th St 607 | 2 / 2 | 1,288 sq.ft. | 2017-06-30 | 2018-12-28 | 517 days | $349,900 Sold for $330,000 |
| 3001 185 117 | 3 / 2 | 1,365 sq.ft. | 2018-04-17 | 2018-11-28 | 184 days | $380,000 Sold for $370,000 |
| 3001 185th St 418 | 1 / 1 | 836 sq.ft. | 2018-05-30 | 2018-08-20 | 63 days | $255,900 Sold for $230,000 |
| 3001 185th St 515 | 2 / 2 | 1,300 sq.ft. | 2018-02-16 | 2018-08-01 | 144 days | $354,900 Sold for $347,000 |
| 3001 185th St 228 | 1 / 1 | 1,066 sq.ft. | 2018-01-09 | 2018-07-13 | 87 days | $274,900 Sold for $255,000 |
| 3001 185th St 423 | 2 / 2 | 1,368 sq.ft. | 2018-01-01 | 2018-06-18 | 151 days | $365,000 Sold for $345,000 |
| ALAQUA #329 | 2 / 2 | 1,171 sq.ft. | 2015-03-08 | 2015-06-17 | 60 days | $359,000 Sold for $350,000 |
| ALAQUA AT AVENTURA #129 | 2 / 2 | 1,171 sq.ft. | 2014-09-09 | 2014-11-21 | 49 days | $329,900 Sold for $315,000 |
| 3001 185 ST 111 | 2 / 2 | 1,249 sq.ft. | 2012-12-01 | 2014-09-30 | 566 days | $364,900 Sold for $350,000 |
| 3001 185 ST 105 | 2 / 2 | 1,156 sq.ft. | 2014-03-07 | 2014-09-16 | 150 days | $369,900 Sold for $359,900 |
| ALAQUA #323 | 2 / 2 | 1,368 sq.ft. | 2014-01-07 | 2014-08-08 | 174 days | $379,025 Sold for $335,000 |
| 3001 185 ST 403 | 2 / 2 | 1,156 sq.ft. | 2013-02-01 | 2014-04-24 | 389 days | $380,000 Sold for $365,000 |
| ALAQUA CONDO #516 | 2 / 2 | 1,355 sq.ft. | 2014-01-07 | 2014-04-23 | 55 days | $400,000 Sold for $375,000 |
| Alaqua Condo #203 | 2 / 2 | 1,156 sq.ft. | 2013-10-26 | 2014-04-23 | 125 days | $365,000 Sold for $350,000 |
| 3001 185 ST 710 | 2 / 2 | 1,708 sq.ft. | 2013-10-16 | 2014-01-17 | 58 days | $489,900 Sold for $460,000 |
| ALAQUA #115 | 2 / 2 | 1,288 sq.ft. | 2012-03-31 | 2013-10-04 | 485 days | $339,500 |
| 3001 185 ST 217 | 3 / 2 | 1,465 sq.ft. | 2013-07-25 | 2013-09-23 | 15 days | $420,000 Sold for $385,000 |
| 3001 185 ST 605 | 2 / 2 | 1,156 sq.ft. | 2013-04-15 | 2013-08-23 | 86 days | $339,000 |
| 3001 185 ST 322 | 1 / 1 | 836 sq.ft. | 2012-09-20 | 2013-07-24 | 253 days | $239,000 Sold for $230,000 |
| 3001 185 ST 103 | 2 / 2 | 1,156 sq.ft. | 2013-05-15 | 2013-07-09 | 30 days | $295,000 |
| 3001 185 ST 705 | 2 / 2 | 1,156 sq.ft. | 2013-02-26 | 2013-03-29 | 25 days | $345,000 Sold for $321,000 |
| 3001 185 ST 636 | 1 / 1 | 836 sq.ft. | 2013-02-21 | 2013-03-18 | 29 days | $239,000 Sold for $235,000 |
| 3001 185 ST 128 | 1 / 1 | 977 sq.ft. | 2013-01-30 | 2013-02-08 | 64 days | $245,000 Sold for $220,000 |
| ALAQUA #703 | 2 / 2 | 1,156 sq.ft. | 2012-12-19 | 2013-02-01 | 127 days | $379,900 Sold for $367,500 |
| 3001 185 ST 101 | 3 / 2 | 1,376 sq.ft. | 2012-10-26 | 2012-11-08 | 60 days | $399,000 Sold for $375,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 3001 185th St 716 | 2 / 2 | 1,355 sq.ft. | 2026-03-19 | 2026-09-03 | 130 days | $3,500 |
| 3001 185th St 218 | 1 / 1 | 836 sq.ft. | 2026-05-28 | 2026-08-20 | 84 days | $2,190 |
| 3001 185 ST 624 | 2 / 2 | 1,379 sq.ft. | 2026-05-26 | 2026-08-10 | 49 days | $3,500 Rented for $3,400 |
| 3001 185th St 103 | 2 / 2 | 1,156 sq.ft. | 2026-02-16 | 2026-08-01 | 151 days | $3,100 |
| 3001 185th St 422 | 1 / 1 | 836 sq.ft. | 2026-03-25 | 2026-07-28 | 122 days | $2,350 Rented for $2,200 |
| 3001 185th St 122 | 1 / 1 | 836 sq.ft. | 2026-05-09 | 2026-06-25 | 47 days | $2,200 Rented for $2,150 |
| 3001 185th 222 | 1 / 1 | 836 sq.ft. | 2026-05-05 | 2026-05-28 | 0 days | $2,400 Rented for $2,195 |
| 3001 185th St 411 | 2 / 2 | 1,314 sq.ft. | 2026-04-09 | 2026-05-15 | 36 days | $3,500 |
| 3001 185th St 534 | 1 / 1 | 836 sq.ft. | 2026-03-09 | 2026-04-26 | 43 days | $2,300 |
| 3001 185th St 127 | 3 / 2 | 1,365 sq.ft. | 2025-12-15 | 2026-04-02 | 108 days | $3,500 Rented for $3,400 |
| 3001 185th St 613 | 2 / 2 | 1,314 sq.ft. | 2025-12-19 | 2026-03-31 | 97 days | $3,700 |
| 3001 185th St 118 | 1 / 1 | 836 sq.ft. | 2025-12-16 | 2026-03-06 | 77 days | $2,200 |
| 3001 185th St 428 | 1 / 1 | 977 sq.ft. | 2025-09-02 | 2026-02-04 | 111 days | $2,500 |
| 3001 185th St 114 | 2 / 2 | 1,290 sq.ft. | 2025-07-13 | 2026-02-04 | 199 days | $2,800 |
| 3001 185th St 220 | 2 / 2 | 1,300 sq.ft. | 2025-10-14 | 2026-01-13 | 73 days | $3,300 |
| 3001 185th St 135 | 2 / 2 | 1,171 sq.ft. | 2025-11-15 | 2025-12-11 | 8 days | $3,000 Rented for $2,800 |
| 3001 185th St 116 | 2 / 2 | 1,355 sq.ft. | 2025-09-08 | 2025-10-31 | 17 days | $3,300 Rented for $3,000 |
| 3001 185th St 201 | 3 / 2 | 1,376 sq.ft. | 2025-07-19 | 2025-10-21 | 94 days | $3,700 Rented for $3,500 |
| 3001 185th St 123 | 2 / 2 | 1,368 sq.ft. | 2025-07-30 | 2025-10-03 | 40 days | $3,400 Rented for $3,200 |
| 3001 185th St 218 | 1 / 1 | 836 sq.ft. | 2025-07-27 | 2025-10-03 | 68 days | $2,200 Rented for $2,150 |
| 3001 185th St 328 | 1 / 1 | 977 sq.ft. | 2025-08-01 | 2025-10-02 | 42 days | $2,200 |
| 3001 185th St 632 | 2 / 2 | 1,102 sq.ft. | 2025-06-04 | 2025-09-05 | 74 days | $3,150 Rented for $2,950 |
| 3001 185th St 324 | 2 / 2 | 1,379 sq.ft. | 2025-06-19 | 2025-09-01 | 63 days | $2,900 Rented for $2,700 |
| 3001 185th St 605 | 2 / 2 | 1,156 sq.ft. | 2025-05-05 | 2025-09-01 | 81 days | $3,150 Rented for $1,900 |
| 3001 185th St 418 | 1 / 1 | 836 sq.ft. | 2025-06-10 | 2025-08-01 | 42 days | $2,300 Rented for $2,200 |
| 3001 185th St 530 | 1 / 1 | 836 sq.ft. | 2025-04-02 | 2025-06-18 | 50 days | $2,200 Rented for $2,100 |
| 3001 185 ST 624 | 2 / 2 | 1,379 sq.ft. | 2025-02-27 | 2025-06-12 | 88 days | $3,300 |
| 3001 185th St 401 | 3 / 2 | 1,376 sq.ft. | 2024-11-25 | 2025-04-01 | 104 days | $3,750 |
| 3001 185th St 325 | 2 / 2 | 1,167 sq.ft. | 2024-12-17 | 2025-02-20 | 29 days | $3,300 Rented for $3,100 |
| 3001 185th St 407 | 2 / 2 | 1,288 sq.ft. | 2025-01-07 | 2025-01-22 | 9 days | $3,350 Rented for $3,250 |
| 3001 185th St 623 | 2 / 2 | 1,368 sq.ft. | 2024-11-04 | 2025-01-10 | 44 days | $3,400 Rented for $3,350 |
| 3001 185th 331 | 2 / 2 | 1,171 sq.ft. | 2024-05-27 | 2025-01-01 | 152 days | $3,000 |
| 3001 185th St 419 | 2 / 2 | 1,167 sq.ft. | 2024-08-26 | 2024-12-17 | 95 days | $3,300 Rented for $3,200 |
| 3001 185th St 422 | 1 / 1 | 836 sq.ft. | 2024-10-17 | 2024-12-04 | 48 days | $2,400 Rented for $2,300 |
| 3001 185th St 122 | 1 / 1 | 836 sq.ft. | 2024-10-15 | 2024-12-03 | 44 days | $2,390 Rented for $2,000 |
| 3001 185th St 715 | 2 / 2 | 1,288 sq.ft. | 2024-07-29 | 2024-11-22 | 116 days | $3,000 |
| 3001 185th St 638 | 1 / 1 | 836 sq.ft. | 2024-09-23 | 2024-10-15 | 18 days | $2,100 |
| 3001 185th St 411 | 2 / 2 | 1,400 sq.ft. | 2024-08-05 | 2024-10-02 | 58 days | $3,500 Rented for $3,450 |
| 3001 185th St 116 | 2 / 2 | 1,355 sq.ft. | 2024-07-01 | 2024-09-24 | 64 days | $3,250 |
| 3001 185th St 634 | 1 / 1 | 836 sq.ft. | 2024-07-30 | 2024-09-21 | 42 days | $2,195 |
| 3001 185th St 123 | 2 / 2 | 1,368 sq.ft. | 2024-05-06 | 2024-09-19 | 115 days | $3,700 Rented for $3,500 |
| 3001 185th St 121 | 2 / 2 | 1,368 sq.ft. | 2024-08-07 | 2024-09-18 | 17 days | $3,050 Rented for $3,200 |
| 3001 185th St 218 | 1 / 1 | 836 sq.ft. | 2024-06-26 | 2024-08-01 | 26 days | $2,350 |
| 3001 185th St 322 | 1 / 1 | 836 sq.ft. | 2024-04-10 | 2024-07-22 | 68 days | $2,495 Rented for $2,300 |
| 3001 185th St 525 | 2 / 2 | 1,167 sq.ft. | 2024-05-19 | 2024-07-15 | 36 days | $3,200 |
| 3001 185th 515 | 2 / 2 | 1,288 sq.ft. | 2024-05-12 | 2024-06-15 | 25 days | $3,200 Rented for $3,000 |
| 3001 185th St 403 | 2 / 2 | 1,156 sq.ft. | 2024-03-08 | 2024-06-01 | 57 days | $3,280 Rented for $3,250 |
| 3001 185th St 615 | 2 / 2 | 1,288 sq.ft. | 2024-02-21 | 2024-05-24 | 66 days | $3,300 |
| 3001 185th St 103 | 2 / 2 | 1,156 sq.ft. | 2024-01-08 | 2024-04-15 | 73 days | $3,200 |
| 3001 185th St 209 | 1 / 1 | 968 sq.ft. | 2024-01-28 | 2024-03-06 | 9 days | $2,400 Rented for $2,290 |
| 3001 185th St 135 | 2 / 2 | 1,171 sq.ft. | 2023-11-09 | 2024-02-15 | 78 days | $3,350 Rented for $3,300 |
| 3001 185th St 220 | 2 / 2 | 1,300 sq.ft. | 2023-12-15 | 2024-01-31 | 47 days | $3,100 |
| 3001 185th St 118 | 1 / 1 | 836 sq.ft. | 2023-12-12 | 2024-01-15 | 24 days | $2,500 |
| 3001 185th St 332 | 2 / 2 | 1,102 sq.ft. | 2023-11-04 | 2024-01-15 | 72 days | $3,400 Rented for $3,200 |
| 3001 185th St 129 | 2 / 2 | 1,171 sq.ft. | 2023-08-14 | 2024-01-15 | 154 days | $3,100 Rented for $3,075 |
| 3001 185th St 422 | 1 / 1 | 836 sq.ft. | 2023-05-02 | 2023-11-28 | 158 days | $2,450 Rented for $2,300 |
| 3001 185th St 207 | 2 / 2 | 1,288 sq.ft. | 2023-08-01 | 2023-11-16 | 76 days | $3,500 |
| 3001 185th St 634 | 1 / 1 | 836 sq.ft. | 2023-10-09 | 2023-11-01 | 23 days | $2,300 |
| 3001 185th St 613 | 2 / 2 | 1,488 sq.ft. | 2023-09-11 | 2023-11-01 | 46 days | $4,400 Rented for $4,600 |
| 3001 185th St 233 | 2 / 2 | 1,442 sq.ft. | 2023-09-22 | 2023-10-15 | 23 days | $3,500 Rented for $3,400 |
| 3001 185th St 419 | 2 / 2 | 1,167 sq.ft. | 2023-07-12 | 2023-09-22 | 29 days | $3,700 Rented for $3,450 |
| 3001 185th St 123 | 2 / 2 | 1,368 sq.ft. | 2023-05-12 | 2023-09-01 | 112 days | $3,900 |
| 3001 185th St 425 | 2 / 2 | 1,167 sq.ft. | 2023-07-04 | 2023-08-28 | 31 days | $3,350 |
| 3001 185th St 715 | 2 / 2 | 1,288 sq.ft. | 2023-06-22 | 2023-08-15 | 48 days | $4,000 Rented for $3,800 |
| 3001 185th St 505 | 2 / 2 | 1,156 sq.ft. | 2023-07-06 | 2023-08-14 | 18 days | $3,250 |
| 3001 185th St 411 | 2 / 2 | 1,314 sq.ft. | 2023-06-14 | 2023-08-12 | 59 days | $3,500 |
| 3001 185th St 710 | 2 / 2 | 1,708 sq.ft. | 2023-06-13 | 2023-08-01 | 49 days | $3,700 |
| 3001 185th St 225 | 2 / 2 | 1,167 sq.ft. | 2023-04-10 | 2023-07-30 | 79 days | $3,350 |
| 3001 185th St 116 | 2 / 2 | 1,355 sq.ft. | 2023-05-05 | 2023-07-24 | 80 days | $3,850 Rented for $3,500 |
| 3001 185th 331 | 2 / 2 | 1,171 sq.ft. | 2023-05-23 | 2023-07-15 | 5 days | $3,200 Rented for $3,300 |
| 3001 185th St 113 | 2 / 2 | 1,249 sq.ft. | 2023-04-27 | 2023-07-15 | 79 days | $3,390 |
| 3001 185th St 237 | 2 / 2 | 1,171 sq.ft. | 2023-03-19 | 2023-06-06 | 60 days | $3,000 |
| 3001 185th St 233 | 2 / 2 | 1,442 sq.ft. | 2023-04-25 | 2023-06-01 | 37 days | $3,500 |
| 3001 185th St 517 | 3 / 2 | 1,365 sq.ft. | 2022-11-30 | 2023-06-01 | 183 days | $4,950 Rented for $4,500 |
| 3001 185th St 525 | 2 / 2 | 1,167 sq.ft. | 2023-05-06 | 2023-05-30 | 3 days | $3,380 Rented for $3,300 |
| 3001 185th St 623 | 2 / 2 | 1,368 sq.ft. | 2023-04-17 | 2023-05-27 | 24 days | $3,550 Rented for $3,500 |
| 3001 185th St 229 | 2 / 2 | 1,367 sq.ft. | 2022-12-07 | 2023-05-11 | 134 days | $3,300 |
| 3001 185th St 618 | 1 / 1 | 836 sq.ft. | 2023-02-28 | 2023-04-28 | 59 days | $2,300 |
| 3001 185th St 534 | 1 / 1 | 836 sq.ft. | 2023-03-14 | 2023-04-26 | 17 days | $2,250 |
| 3001 185th St 238 | 1 / 1 | 836 sq.ft. | 2023-03-17 | 2023-04-21 | 35 days | $2,275 |
| 3001 185th St 215 | 2 / 2 | 1,288 sq.ft. | 2023-02-16 | 2023-04-07 | 50 days | $3,500 Rented for $3,400 |
| 3001 185th St 429 | 2 / 2 | 1,171 sq.ft. | 2022-12-06 | 2023-03-31 | 80 days | $3,000 |
| ALAQUA CONDO #109 | 1 / 1 | 968 sq.ft. | 2023-01-05 | 2023-03-29 | 73 days | $2,475 Rented for $2,400 |
| 3001 185th St 538 | 1 / 1 | 836 sq.ft. | 2023-01-05 | 2023-01-30 | 8 days | $2,300 |
| 3001 185th St 332 | 2 / 2 | 1,102 sq.ft. | 2022-09-21 | 2022-12-06 | 76 days | $3,350 Rented for $3,100 |
| 3001 185th St 209 | 1 / 1 | 968 sq.ft. | 2022-10-06 | 2022-11-18 | 43 days | $2,300 |
